Transformers: Revenge of the Fallen
41 achievements with a total of 1000 points
![]() | Down to Chinatown | 20 ![]() |
Medal in all Autobot Shanghai Missions | ||
![]() | West Side | 20 ![]() |
Medal in all Autobot West Coast Missions | ||
![]() | Aerialbot Assault | 20 ![]() |
Medal in all Autobot Deep Six Missions | ||
![]() | East Side | 20 ![]() |
Medal in all Autobot East Coast Missions | ||
![]() | The Dagger’s Tip | 20 ![]() |
Medal in all Autobot Cairo Missions | ||
![]() | One Shall Stand | 25 ![]() |
Defeat Megatron - Autobot Campaign | ||
![]() | Now I’ve Seen It All | 50 ![]() |
Unlock all Autobot Unlockables | ||
![]() | Power to the People | 25 ![]() |
Purchase All Autobot Upgrades | ||
![]() | Awesome Achievement! | 25 ![]() |
Eliminate 250 Decepticons - Autobot Campaign | ||
![]() | Do the Math | 20 ![]() |
Acquire 2,000,000 Energon in the Autobot Campaign | ||
![]() | A True Autobot | 75 ![]() |
Earn Platinum Medals on ALL Autobot Missions | ||
![]() | Shanghai’d | 25 ![]() |
Medal in all Decepticon Shanghai Missions | ||
![]() | West Coast For The Win! | 25 ![]() |
Medal in all Decepticon West Coast Missions | ||
![]() | Rise of The Fallen | 25 ![]() |
Medal in all Decepticon Deep Six Missions | ||
![]() | Coast to Coast | 25 ![]() |
Medal in all Decepticon East Coast Missions | ||
![]() | Lies | 25 ![]() |
Medal in all Decepticon Cairo Missions | ||
![]() | One Shall Fall | 25 ![]() |
Defeat Optimus Prime - Decepticon Campaign | ||
![]() | Now I’ve Really Seen It All | 50 ![]() |
Unlock all Decepticon Unlockables | ||
![]() | Spoils of War | 25 ![]() |
Purchase All Decepticon Upgrades | ||
![]() | Bad Boys | 25 ![]() |
Eliminate 350 Autobots - Decepticon Campaign | ||
![]() | Break the Bank | 25 ![]() |
Acquire 3,000,000 Energon in the Decepticon Campaign | ||
![]() | A True Decepticon | 75 ![]() |
Earn Platinum Medals on ALL Decepticon Missions | ||
![]() | Platty For The Win! | 20 ![]() |
Earn a Platinum Medal - Either Campaign | ||
![]() | Golden Boy | 15 ![]() |
Earn a Gold Medal - Either Campaign | ||
![]() | Not Gold Enough | 10 ![]() |
Earn a Silver Medal - Either Campaign | ||
![]() | Cast in Bronze | 5 ![]() |
Earn a Bronze Medal - Either Campaign | ||
![]() | On the Board | 15 ![]() |
Make it into the Top 100000 on SP Leaderboards - Either Campaign | ||
![]() | Good Mojo | 25 ![]() |
Make it into the Top 10000 on SP Leaderboards - Either Campaign | ||
![]() | Bonecrusher | 25 ![]() |
Make it into the Top 1000 on SP Leaderboards - Either Campaign | ||
![]() | And So It Begins... | 5 ![]() |
Unlock a Single Unlockable - Either Campaign | ||
![]() | Grind On | 5 ![]() |
Purchase an Upgrade - Either Campaign | ||
![]() | Choices... | 5 ![]() |
Unlock a New Zone - Either Campaign | ||
![]() | You've Got The Touch | 25 ![]() |
Fill OVERDRIVE Meter - Either Campaign | ||
![]() | Choose a Side | 15 ![]() |
Win one RANKED/PLAYER MATCH game as Autobots and one as Decepticons | ||
![]() | Hold! | 15 ![]() |
Win a Control Point round without losing a control point in a RANKED/PLAYER MATCH game | ||
![]() | Follow the Leader | 15 ![]() |
While playing One Shall Stand, as the leader, kill the opposing leader in a RANKED/PLAYER MATCH game | ||
![]() | Life of the Party | 15 ![]() |
Host one game of each game type in a PLAYER MATCH game | ||
![]() | Smells Like Victory | 50 ![]() |
Win a Match as Each of the 15 Default Characters | ||
Secret Achievements | ||
![]() | Secret Achievement | 25 ![]() |
Continue playing to unlock this secret achievement. | ||
![]() | Secret Achievement | 25 ![]() |
Continue playing to unlock this secret achievement. | ||
![]() | Secret Achievement | 15 ![]() |
Continue playing to unlock this secret achievement. |
Achievement List From X360A.org
Written by Boss Kamikaze
0 comments